Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 217129678 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217129678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 642249228915 |
|---|---|
| Color | White |
| Style | Solid |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Wide Open |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Pack |
| Fabric Type | 60% MERINO 37% NYLON 3% LYCRA |
| Manufacturer | Wide Open |
| Style Number | 9504 |
| Collection Name | womens-solid-cushioned-crew-midweight-socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash cold on a gentle cycle, with socks inside out. Do not bleach. Line dry or tumble dry low. Do not iron. Do not dry clean. |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249228915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form