Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 216978958 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216978958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tixpc |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | Kids Smart Watch Boys |
| Resolution | 240 x 280 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 24 Grams |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | Either 'OLED', 'LCD', or 'AMOLED' |
| Manufacturer | Tixpc |
| Model Number | a7d5d4e3-79c9-471f-8a56-88cfcfb8e826 |
| BuiltIn Media | USB Cable*1, smart watch for kids*1 |
| Warranty Type | Limited |
| Controller Type | Remote Control |
| Target Audience | Unisex Children |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | watch |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Games, Music Player, Camera, Alarm Clock, Calculator, Pedometer, Flashlight, Time Display, Video Recording, Video Player, Calorie Tracker, Calendaring, Stop Watch, Timer, Clock, Touchscreen |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calculator, Camera, Pedometer |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | all current smartphone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form