Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217005574 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217005574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RunCam |
|---|---|
| Color | Black |
| Features | Low Light |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | Nano 4 Mini Cam |
| Style Name | Compact Action Camera |
| File Format | AVI, MOV |
| Form Factor | Compact |
| Item Weight | 2.9 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | RunCam |
| Model Number | Nano 4 |
| BuiltIn Media | Camera Body, USB Cable, User Manual |
| Viewing Angle | 155 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Night |
| Antenna Location | RC FPV Racing and Aerial Photography |
| Maximum Aperture | 2 f |
| Minimum Aperture | 1 Millimeters |
| Video Resolution | 480p |
| Flash Memory Type | SD |
| Compatible Devices | FPV Goggles, FPV Monitor, FPV Receiver |
| Image Aspect Ratio | 4:3 |
| Image stabilization | Dynamic |
| Maximum Focal Length | 30 Millimeters |
| Minimum Focal Length | 2.1 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 0.55"D x 0.55"W x 0.55"H |
| Display Resolution Maximum | SD |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form