Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211956078 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211956078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | Ozeino |
| Model Name | OW810 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Kilograms |
| Control Type | Media Control |
| Manufacturer | Ozeino |
| Model Number | OW810 |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | 1* 3.5 mm Aux Cable & Charging Cable, 1* USB & Type -C Transmitter, 1* Wireless Gaming Headset Black, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 810 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Television |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Fast Charging, Microphone Included, Noise Cancellation, Volume Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 3 years warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form