Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216115595 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216115595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Codex Z2 Gaming Desktop: AMD R7-8700F, GeForce RTX 4060, 32GB DDR5, 1TB m.2 NVMe SSD, USB Type-C, VR-Ready, Windows 11 Home : B8NUC-269US






| UPC | 824142386170 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Codex Z2 B8NUC-269US |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Style Name | 2024 |
| Item Weight | 21.3 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | External Display (FHD) |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | CodZ2A8NUC269 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 16 x 8.38 x 19 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 9 |
| Video Processor | NVIDIA |
| CPU Model Number | 8700F |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows 11 Home Security Features |
| Compatible Devices | External Storage Drive, Keyboard, Monitor, Mouse, Speaker, Wireless Devices |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Additional Features | Rgb |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | RTX 4060 |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Ethernet, HDMI, LAN, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Education, Everyday Use, Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form