Limited Time Sale$5.45 cheaper than the new price!!
| Management number | 213221348 | Release Date | 2026/04/12 | List Price | $3.64 | Model Number | 213221348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Mint |
|---|---|
| Item Form | Liquid |
| Brand Name | CAREFOR |
| Manufacturer | SHENZHEN XINDEZHONG ELECTRONIC TECHNOLOGY CO.,LTD. |
| Model Number | MW30 |
| Liquid Volume | 0.41 Fluid Ounces |
| Number of Items | 30 |
| Product Benefits | Bad Breath Treatment |
| Material Features | Alcohol Free, Gluten Free |
| Active Ingredients | Sodium Fluoride |
| Material Type Free | Alcohol Free |
| Allergen Information | Preservative-Free |
| Age Range Description | Adult |
| Manufacturer Part Number | MW30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form