Limited Time Sale$13.93 cheaper than the new price!!
| Management number | 217381602 | Release Date | 2026/04/19 | List Price | $9.28 | Model Number | 217381602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We will present a new desk chair for you. Our office chair has mesh fabric seat and ergonomic designed high back for the natural curvature of a person’ s back. The breathable mesh will prevent back body heat and moisture build up. And extra padding helps to extend comfort during long sessions of work or gaming.Product Size:The maximum capacity is up to 250 pounds.Maximum size: 16.7" wide x 21.7" D x 35.6 - 40.4" highSeat width: 16.7 inchesSeat depth: 16.3 inchesSeat height: 18.3 inches - 23 inchesBack width: 15.6 inchesBack height: 17.7 inches
| UPC | 840137900800 |
|---|---|
| Size | Medium |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh |
| Brand Name | Best Home Product |
| Item Depth | 16.3 inches |
| Seat Depth | 16.3 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Finish Types | Nylon |
| Manufacturer | Best Home Product |
| Model Number | 1ac475af-2952-4687-ad99-21f61b91c253 |
| Material Type | Alloy Steel |
| Seat Material | Nylon |
| Item Dimensions | 16.7 x 16.3 x 40.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Alloy Steel |
| Included Components | Caster, User Manual |
| Chair Backrest Width | 15.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.7"D x 16.3"W x 40.4"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form