Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216099563 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216099563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Logitech USB Headset H570e delivers enterprise-quality audio at an affordable price for crystal-clear communication and longwearing comfort. Performance-focused features - including inline controls, incoming call indicator, DSP, dynamic EQ, acoustic echo cancellation, wideband audio and a noise-cancelling microphone - deliver business quality throughout. Plus, with an adjustable padded headband and premium replaceable leatherette ear pads for added comfort, the H570e delivers a total feature set unmatched by competitive alternatives in the same price category. Optimised for Microsoft Lync, Cisco compatible and Skype certified, the USB Headset H570e ensures seamless compatibility with most leading UC platforms and computing and operating systems.
| UPC | 638084718551 |
|---|---|
| Color | Black |
| Brand Name | Logitech |
| Model Name | H570E Stereo |
| Style Name | Stereo |
| Unit Count | 1.0 Count |
| Item Weight | 111 Grams |
| Sensitivity | 94 dB |
| Control Type | In-line |
| Manufacturer | Logitech |
| Model Number | 981-000575 |
| BuiltIn Media | 1 product |
| Noise Control | Active Noise Cancellation |
| Series Number | 981000570 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | USB Headset Stereo |
| Bluetooth Range | 100 Meters |
| Controller Type | Button |
| Frequency Range | 100Hz-18KHz; 31.5Hz-20KHz (Diffuse field) |
| Number of Items | 1 |
| Antenna Location | Calling, Audio Monitoring |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PC/Gaming |
| Enclosure Material | Faux Leather, Metal, Plastic |
| Additional Features | Game, Microphone Included |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Fabric, Nylon, or Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 05051395991584, 05099206053304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form