Limited Time Sale$31.67 cheaper than the new price!!
| Management number | 216527647 | Release Date | 2026/04/19 | List Price | $21.12 | Model Number | 216527647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | LIFENGSOLER |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Model Name | DHZJD-2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.43 Kilograms |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Smooth |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LIFENGSOLER |
| Model Number | DHZJD-2 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Clip On |
| Warranty Type | Lifetime |
| Control Method | Remote, Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 208 |
| Item Dimensions L x W x H | 6.5"L x 6.2"W x 9.6"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 5. |
| Other Special Features of the Product | Adjustable Color Temperature, Energy Efficient, Portable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form