Limited Time Sale$269.99 cheaper than the new price!!
| Management number | 215053871 | Release Date | 2026/04/12 | List Price | $180.00 | Model Number | 215053871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 782855012901 |
|---|---|
| Size | 15 inch (30 bottles) |
| Color | Metallic |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 2.9 Cubic Feet |
| Lock Type | Door Lock Available |
| Brand Name | Kalamera |
| Model Name | KRC-46DZB |
| Shelf Type | Wood |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 72.8 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | Kalamera |
| Model Number | KRC-90SS |
| Configuration | Compact Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | Wine Cooler Refrigerator |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll" or "rotary_screw |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Wooden frame made of FSC-Certified Wood |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | Wine Cooler Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KRC-90SS |
| Annual Energy Consumption | 110 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.9"D x 22.4"W x 33.9"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Depth With Door Open Maximum | 22.4 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form