Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216776937 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216776937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Keto |
| Item Form | Capsule |
| Brand Name | Intelligent Labs |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 8.11 Ounces |
| Manufacturer | Intelligent labs |
| Model Number | No Model |
| Container Type | Bottle |
| Item Dimensions | 5.2 x 2.6 x 2.68 inches |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Material Features | Certified Organic |
| Special Ingredients | Boswellia, Chondroitin, MSM, turmeric |
| Allergen Information | Egg Free, Shellfish may contain, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine |
| Manufacturer Part Number | GG-IC3J-H62N |
| Specific Uses For Product | Helps relieve joint pain associated with osteoarthritis (of the knee), helps protect against cartilage deterioration, a factor in maintaining |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form