Limited Time Sale$16.43 cheaper than the new price!!
| Management number | 216754659 | Release Date | 2026/04/19 | List Price | $10.96 | Model Number | 216754659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Myfeasy |
|---|---|
| Color | Black |
| Fit Type | Universal |
| Material | TR90 |
| Lens Type | Resin |
| Arm Length | 142 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Width | 54 Millimeters |
| Unit Count | 1 Count |
| Frame Width | 140 Millimeters |
| Bridge Width | 14 Millimeters |
| Style Number | reading-glasses |
| Optical Power | 2 Diopters |
| Item Type Name | Reading Glasses |
| Lens Material Type | Resin |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating, Anti-Reflective Coating, UV Protection Coating |
| Product Care Instructions | Clean gently with the included microfiber cloth. Avoid exposing to high heat or harsh chemicals. Store in the provided case when not in use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form