Limited Time Sale$18.95 cheaper than the new price!!
| Management number | 216884828 | Release Date | 2026/04/19 | List Price | $12.64 | Model Number | 216884828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our take on a classic peanut butter cup blends protein-rich peanuts, vegan chocolate, creamy organic peanut butter, and our very own house-made peanut butter chips to create a satisfyingly delicious treat. With a portion of net proceeds from August sales benefiting the Sheldrick Wildlife Trust, our Smooth Sanctuary MacroBar is an oasis of flavor your taste buds will want to visit again and again.
| UPC | 853555006610 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Flavor | Double Chocolate + Peanut Butter Chips |
| Cuisine | Western cuisine |
| Protein | 10 Grams, 11 Grams |
| Diet Type | Kosher, Vegan |
| Specialty | vegan |
| Brand Name | GoMacro |
| Unit Count | 12 Count |
| Item Weight | 1.73 Pounds |
| Manufacturer | AmazonUs/GOMJ9 |
| Total Eaches | 12 |
| Coin Variety 1 | protein |
| Container Type | Box |
| Item Type Name | MacroBar, Double Chocolate + Peanut Butter Chips 2.3 Oz Bar |
| Item Dimensions | 8.03 x 6.02 x 2.59 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Type Name | Pouch |
| Net Content Weight | 0.14 Pounds |
| Item Package Weight | 1.04 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Peanuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.0, 2.0, 30.0, 80.0 Milligrams, 65 Milligrams |
| Global Trade Identification Number | 00853555006610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form