Limited Time Sale$23.98 cheaper than the new price!!
| Management number | 215714804 | Release Date | 2026/04/12 | List Price | $15.99 | Model Number | 215714804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 752830619227 |
|---|---|
| Flavor | Cinnamon |
| Item Form | Capsule |
| Brand Name | BETACELL |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 4.4 Ounces |
| Manufacturer | BETACELL |
| Container Type | Bottle |
| Item Nype Name | Glucofix Berberine Supplements |
| Item Dimensions | 2.4 x 2.4 x 4.51 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | BSS-GLUCOFIX-FBA |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form