Limited Time Sale$12.23 cheaper than the new price!!
| Management number | 216815095 | Release Date | 2026/04/19 | List Price | $8.16 | Model Number | 216815095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 828875200185 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Genacol |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Genacol |
| Container Type | Bottle |
| Item Nype Name | Collagen Glucosamine Joint Supplements |
| Item Dimensions | 3.7 x 2.2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Helps maintain healthy cartilage, Helps to lubricate and protects joints. |
| Material Features | GMO Free, Gluten Free |
| Allergen Information | Gluten Free, Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen Glucosamine Joint Supplement |
| Manufacturer Part Number | Genacol PLUS 90ct |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form