Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216786419 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216786419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Flora Digest |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850040354492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form