Limited Time Sale$14.09 cheaper than the new price!!
| Management number | 216863898 | Release Date | 2026/04/19 | List Price | $9.40 | Model Number | 216863898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003480397 |
|---|---|
| Size | 10 Count (Pack of 1) |
| Flavor | Pineapple + Carrot |
| Cuisine | Western |
| Diet Type | Gluten Free |
| Item Form | Fruit Bar |
| Specialty | GMO Free, Gluten Free, Organic |
| Brand Name | DINO BARS |
| Unit Count | 10.0 Count |
| Item Weight | 1.05 Ounces |
| Manufacturer | Functional Food LLC |
| Total Eaches | 10 |
| Coin Variety 1 | fruit |
| Item Dimensions | 6.25 x 1.75 x 5.13 inches |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Product Benefits | Complete Nutrition |
| Region of Origin | United States |
| Material Features | GMO Free |
| Item Package Weight | 0.39 Kilograms |
| Snack Food Bar Type | Fruit |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form