Limited Time Sale$23.38 cheaper than the new price!!
| Management number | 216219649 | Release Date | 2026/04/19 | List Price | $15.59 | Model Number | 216219649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Tablet |
| Brand Name | Healthful Seasons |
| Unit Count | 30.00 Count |
| Manufacturer | JetPack Supplement Manufacturer |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Supports Immune Health, Gum & Teeth Health, Fresh Breath |
| Material Features | Dairy Free, GMO Free, Gluten Free, Sugar Free, Vegetarian |
| Material Type Free | Gluten Free |
| Included Components | Tablet |
| Age Range Description | Adult |
| Manufacturer Part Number | 789796 |
| Global Trade Identification Number | 00860004789796 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form