Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217190204 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217190204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Coolpow |
|---|---|
| Color | Black |
| Wattage | 15 watts |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Manufacturer | Coolpow |
| Power Source | DC |
| BuiltIn Media | 1* Air Vent Hook, 1* Magnetic Ring & USB To TEPY-C Charging Cable, 1x 54W QC3.0 Car Charger Adapter, 1x Magsafe Car Mount Charger, 2x 3M Adhesive Gum Base |
| Mounting Type | Dash & Vent |
| Connector Type | MagSafe |
| Output Voltage | 15 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | All Magsafe Case, for iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 15 Pro max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro max, iPhone 13 Pro, iPhone 13, iPhone 12 Pro max, iPhone 12 Pro, iPhone 12 |
| Enclosure Material | Plastic |
| Additional Features | Auto-Alignment, Super Magnetic, Rotatable, Fast Charging, Dashboard and Vent |
| Warranty Description | 2 Year Manufacturer |
| Number of Power Levels | 1 |
| Compatible Phone Models | All Magsafe Case, for iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 15 Pro max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Pro max, iPhone 14 Pro, iPhone 14 Plus, iPhone 14, iPhone 13 Pro max, iPhone 13 Pro, iPhone 13, iPhone 12 Pro max, iPhone 12 Pro, iPhone 12 |
| Connectivity Technology | USB |
| Main Power Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form