Limited Time Sale$129.60 cheaper than the new price!!
| Management number | 213883273 | Release Date | 2026/04/12 | List Price | $86.40 | Model Number | 213883273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| Size | 150/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Continental |
| Load Index | 54 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Tread Depth | 4 Millimeters |
| Manufacturer | Continental |
| Speed Rating | H |
| Item Diameter | 28.19 Inches |
| Load Capacity | 467 Pounds |
| Section Width | 110 Millimeters |
| Tire Diameter | 23.1 Inches |
| Item Dimensions | 24.2 x 23.6 x 6.2 inches |
| Maximum Pressure | 42 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | (1) Continental ContiAttack SM 2 110/70R17 54H Front Supermoto Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form