Limited Time Sale$14.11 cheaper than the new price!!
| Management number | 216890673 | Release Date | 2026/04/19 | List Price | $9.41 | Model Number | 216890673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The smooth creaminess of our Unsweetened Almondmilk is yours, with 0g of sugar and only 35 calories per serving. Packed with calcium, it fits right in at breakfast. Use it in recipes that call for milk, from soups and sauces to cakes and smoothies.
| Flavor | Unsweetened |
|---|---|
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | kosher |
| Brand Name | Califia Farms |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 5676 Milliliters |
| Item Weight | 12 Pounds |
| Part Number | 420377 |
| Manufacturer | Califia Farms |
| Model Number | 420377 |
| Source Plant | Almond |
| Container Type | Carton |
| Item Type Name | Almond Milk |
| Each Unit Count | 32 |
| Number of Items | 6 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 6.12 Kilograms |
| Special Ingredients | Almonds |
| Allergen Information | Almonds |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Milk |
| Global Trade Identification Number | 10813636021656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form