Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 209169718 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209169718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BOBLOV M5 Body Camera,256GB Police Body Camera 4200MAH Battery with Outdoor 12Hours Recording(1080p), 1440P/40M HD, IP67 Waterproof,170°Angle, for Police Security Law Enforcement
| Zoom | Digital |
|---|---|
| Brand | BOBLOV |
| Color | Black |
| Features | Built-In Light, Internal Memory, Motion Detection, Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | M5-256G-NO-GPS |
| Style Name | 6# 256GB(NO GPS Version) |
| Unit Count | 1 Count |
| File Format | MOV |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | BOBLOV |
| Model Number | 02CA-M5-256-NO-GPS |
| BuiltIn Media | Car Charger, Car Suction Bracket, Long Clip, M5 Body Camera, Short Clip, USB Cable, User Manual |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Night |
| Antenna Location | cycling, hikers, walking pets, outdoor activities, security |
| Maximum Aperture | 28 Millimeters |
| Minimum Aperture | 20 Millimeters |
| Operating System | Windows |
| Video Resolution | 1440p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computer, Car System |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 12 Hours |
| Maximum Focal Length | 99.99 Millimeters |
| Minimum Focal Length | 100 Millimeters |
| Video Capture Format | MOV |
| Exposure Control Type | Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3 |
| Supported Image Format | JPG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.38"D x 2.36"W x 3.54"H |
| Display Resolution Maximum | 240×320 Pixels |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 5 MP |
| Flash Memory Installed Size | 256 GB |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form