Limited Time Sale$143.99 cheaper than the new price!!
| Management number | 216131446 | Release Date | 2026/04/19 | List Price | $96.00 | Model Number | 216131446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to keep you productive and entertained from anywhere, this black Acer Laptop combines long-lasting battery life with a thin and portable design. Whether you're taking video calls, playing games, or reading the news, the display lets you see and do more.The Intel processor is powerful enough for your busiest days, with a storage for quick bootup and speedy overall experience.Fast boot times, ease of use, tough security & a long battery life are some of the advantages of Chrome OS. With a boot time of about 8 seconds, youll start working quicker; the simplified interface makes it easy to learn; integrated malware protection stops viruses in their tracks.Brand: AcerOperating System: Chrome OSProcessor Brand: IntelProcessor: Intel Celeron N4500 (Up to 2.80 GHz, 4 MB L3 Cache, 2 cores, 2 threads)Graphics: Intel UHD GraphicsGraphics Type: IntegratedGraphics Brand: IntelDisplay: 11.6" HD (1366 x 768) Acer ComfyView TN 60Hz DisplayMemory: 4GB LPDDR4X RAMHard Drive: 64GB eMMCWireless Connectivity: Wi-Fi and BluetoothKeyboard: English, Chrome OS Keyboard with TouchpadWebcam: HD Webcam (1280 x 720)Audio: HD Audio with stereo speakersPorts & Slots:1 x USB-C 3.21 x USB-A 3.11 x Headset JackColor: Star BlackDimensions: 11.31" W x 7.83" L x 0.71" HWeight: 2.65 pounds
| UPC | 195133596046 |
|---|---|
| Brand | acer |
| Color | Star Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Acer Chromebook 311 |
| Model Year | 2024 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 11.6 Inches |
| CPU Codename | N4500 |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | Acer Chromebook 311 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 311 |
| Warranty Type | Limited |
| Audio features | Stereo Speakers |
| HardDrive Size | 64 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4500 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | Multi-touch |
| Audio Output Type | internal |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front, HD (1280 x 720) |
| Compatible Devices | External displays, USB devices, wireless devices via Bluetooth |
| Display Technology | LED |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB 3.0 |
| Speaker Description | Stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11n |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Drive |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 Pixels |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 11.31"L x 7.83"W x 0.71"Th |
| Automatic Backup Software Included | Chrome OS |
| Notebook Pointing Device Description | Multi-touch touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form