Limited Time Sale$17.04 cheaper than the new price!!
| Management number | 216226971 | Release Date | 2026/04/19 | List Price | $11.36 | Model Number | 216226971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874182148 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | EYANK |
| Unit Count | 60.0 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | EYANK |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Sleep Support |
| Material Features | GMO Free, Natural |
| Special Ingredients | Olive Leaf Extract (25% Hydroxytyrosol), Turmeric (95% Curcumin), CoQ10, GABA, Pomegranate Peel Extract (40% Punicalagin), Grape Seed Extract, Vitamin C, Vitamin E, Niacin (Vitamin B3) |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Hydroxytyrosol |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form