Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212276884 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212276884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762537251446 |
|---|---|
| Color | Stainless Steel Silver |
| Capacity | 72.6 Cubic Feet |
| Brand Name | InnerCalm |
| Model Name | IC-ST81BR |
| Shelf Type | Wire |
| Form Factor | Multi-Door |
| Is Electric | Yes |
| Item Weight | 611 Pounds |
| Refrigerant | R-290 |
| Manufacturer | InnerCalm |
| Model Number | ST81BR-3 |
| Configuration | commericial refrigerator |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Number Of Racks | 9 |
| Number of Doors | 3 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 9 Shelves |
| Specification Met | DOE, ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 75.6 Cubic Feet |
| Included Components | 81" W Commercial Refrigerator Body |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IC-ST81BR |
| Item Dimensions D x W x H | 32.09"D x 81.1"W x 83.11"H |
| Refrigerator Net Capacity | 72.6 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form