Limited Time Sale$299.40 cheaper than the new price!!
| Management number | 215677406 | Release Date | 2026/04/12 | List Price | $199.60 | Model Number | 215677406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 71.65" Queen Pull Out Sofa Bed |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Straight |
| Room Type | Apartment, Basement, Living Room, Office |
| Sofa Type | Sofa Bed |
| Back Style | Cushion Back |
| Brand Name | RENDGO |
| Item Depth | 37.01 inches |
| Seat Depth | 27.95 inches |
| Style Name | Modern |
| Item Weight | 120.45 Pounds |
| Seat Height | 22.83 Inches |
| Manufacturer | RENDGO |
| Fill Material | Corduroy |
| Material Type | Chenille |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 37.01 x 71.65 x 38.19 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Gray |
| Material Features | soft, breathable, and wrinkle-resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Wood |
| Included Components | Throw Pillow |
| Cushion Construction | High-resilience foam cushioning |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 800 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 37.01"D x 71.65"W x 38.19"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Dry Clean Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 71.65 Inches |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 1 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form